<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages for Less</title>
	<atom:link href="http://mortgagesforless.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagesforless.ca</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is CMHC going to change? Probably.</title>
		<link>http://mortgagesforless.ca/cmhc-change/</link>
		<comments>http://mortgagesforless.ca/cmhc-change/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1294</guid>
		<description><![CDATA[The debate surrounding CMHC - and what the government should do with the Crown Corporation's mortgage insurance arm - is nothing new. For more than a decade - maybe even two - the mortgage industry, and others, have discussed the special treatment CMHC receives - particularly with its 100% government guarantee.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/cmhc-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Variable Rates are the Same!</title>
		<link>http://mortgagesforless.ca/variable-rates-are-all-different/</link>
		<comments>http://mortgagesforless.ca/variable-rates-are-all-different/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:57:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1291</guid>
		<description><![CDATA[Choosing the mortgage that's right for you involves a little bit more than merely deciding whether you're a fixed or variable type of person - particularly if you opt for a variable rate mortgage.<br /><br />
It's not enough to choose a variable rate mortgage based solely on rate - you also have to consider what type of variable rate you'd prefer. Below is a breakdown of the most common types:]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/variable-rates-are-all-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions</title>
		<link>http://mortgagesforless.ca/new-years-resolution/</link>
		<comments>http://mortgagesforless.ca/new-years-resolution/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1271</guid>
		<description><![CDATA[So, you've decided that 2012 will be the year you finally get your finances in order and start saving. But with so many things to save for, where should you start? Well, here's a list of proposed New Year's Savings Resolutions:]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from the Global Real Estate Bubble</title>
		<link>http://mortgagesforless.ca/protect-yourself-fro-bubble/</link>
		<comments>http://mortgagesforless.ca/protect-yourself-fro-bubble/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:00:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1277</guid>
		<description><![CDATA[With our country's real estate boom approaching the 15-year mark in some areas, it's understandable that doom-and-gloom stories are going to make an appearance in the media. When numerous housing markets across the world are experiencing similar good fortune, it's not a surprise that talk of a global housing bubble is going to emerge.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/protect-yourself-fro-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Boom or Bust?</title>
		<link>http://mortgagesforless.ca/1266/</link>
		<comments>http://mortgagesforless.ca/1266/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:12:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1266</guid>
		<description><![CDATA[If it feels like this real estate upswing has gone on forever, that&#8217;s because it has. Well, almost. A recent report  by Bank of Nova Scotia reveals that Canada&#8217;s housing boom is one of the longest in the Western world, sitting at 13 years. In that time, the average house has increased in value by 85%. [...]]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort McMurray Set to Double in Next 20 Years</title>
		<link>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/</link>
		<comments>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:40:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1224</guid>
		<description><![CDATA[The Regional Municipality of Wood Buffalo (most commonly known for Fort McMurray) is an exciting place to be. Located in Northern Alberta, this economic engine is one of the fastest growing regions in Canada and has a diverse population of more than 104,000. The Fort McMurray region has abundant natural resources, a rich heritage and [...]]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Payments too High? Consider Boarders</title>
		<link>http://mortgagesforless.ca/mortgage-payments-high-boarders/</link>
		<comments>http://mortgagesforless.ca/mortgage-payments-high-boarders/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:46:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1210</guid>
		<description><![CDATA[Many people have returned to renting out rooms in order to help them pay the bills, but is it the right thing to do for you? You don't hear too much about boarding houses anymore, but many home owners have turned to having a boarder or roommate to help with the bills.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/mortgage-payments-high-boarders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Real Estate Market Heading Up in 2012</title>
		<link>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/</link>
		<comments>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:42:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1206</guid>
		<description><![CDATA[Alberta housing starts are expected to increase by 15% in 2012 to 29,200 which is the highest level since the peak in 2007. At the same time, MLS resale home are expected to increase by nearly 6% this year and another 2% to nearly 53,900 units next year. <br /><br />
Factors influencing this forecast are a strong domestic economy and immigration at a level that is 40% higher than the past 20 year average. Not to mention mortgage rates at an all time low.
]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Rate to Drop by July: Economists</title>
		<link>http://mortgagesforless.ca/prime-rate-drop-july-economists/</link>
		<comments>http://mortgagesforless.ca/prime-rate-drop-july-economists/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:00:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1146</guid>
		<description><![CDATA[Economists from several financial institutions including Bank of America-Merrill Lynch, Capital Economics and ING Financial Markets are predicting a 0.25% rate cut in Canada by July 2012 according to a November 2011 Reuters survey. Overnight index swaps have for some time been pricing in the 25 basis point drop.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/prime-rate-drop-july-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary may see 10% price increases in 2013</title>
		<link>http://mortgagesforless.ca/calgary-10-price-increases-2013/</link>
		<comments>http://mortgagesforless.ca/calgary-10-price-increases-2013/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:00:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1122</guid>
		<description><![CDATA[One opinion is that Real Estate prices will increase in the Calgary market in 2013 by as much as 10%. That is according to the president of the Real Estate Investment Network in Canada. Read this article for more details.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/calgary-10-price-increases-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

